| Name | Hirschfeld AGCO IDEAL Pack |
| Version | 1.0.0.3 |
| Author | HIP_Marco |
| Filename | FS25_Hirschfeld_AGCO_Ideal_Pack_by_HIP_Marco.zip |
| Size | 136.57 MB |
| Active | Yes |
| Map | No |
| Description | IDEAL ParaLevel Category: Harvesters Price: $453,000 Power: 451 hp - 647 hp Max. speed: 40 kph Capacity: 12,500 L IDEAL T Category: Harvesters Price: $484,500 Power: 451 hp - 790 hp Max. speed: 40 kph Capacity: 17,100 L PowerFlow 30FT Category: Grain Headers Price: $57,500 Working width: 9.2m Working speed: 10 kph PowerFlow 40FT Category: Grain Headers Price: $74,500 Working width: 12m Working speed: 10 kph DynaFlex 9255 40FT Category: Grain Headers Price: $95,000 Working width: 12m Working speed: 10 kph Changelog Version 1.0.0.1: - Adjusted visual model - Adjusted colors - Updated Massey Ferguson logo |
| Issues | 2 |
| DDS texture file 'textures/cressoni_normal.dds' is too big. Size 64.00 MB (max. 12.00 MB)
DDS texture file 'textures/cressoni_vmask.dds' is too big. Size 64.00 MB (max. 12.00 MB) | |